Feels like 25°C
0%
7.79 (UV Index)
Wind and Visibility:
17.4 km/h from the NNW (331°)
10 km visibility
Barometer:
1013 hPa
Daylight:
6:14 AM
8:42 PM
Humidity:
51%
Dew Point: 14.57°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Mon 2:00 PM | 25°C | 25°C | 0% | 17.4 km/h |
| Mon 3:00 PM | 25°C | 25°C | 0% | 17.1 km/h |
| Mon 4:00 PM | 25°C | 25°C | 0% | 15.9 km/h |
| Mon 5:00 PM | 24°C | 24°C | 0% | 15.2 km/h |
| Mon 6:00 PM | 24°C | 23°C | 0% | 17.2 km/h |
| Mon 7:00 PM | 22°C | 21°C | 0% | 16 km/h |
| Mon 8:00 PM | 18°C | 18°C | 0% | 13.2 km/h |
| Mon 9:00 PM | 16°C | 16°C | 0% | 13.1 km/h |
| Mon 10:00 PM | 15°C | 15°C | 0% | 12.8 km/h |
| Mon 11:00 PM | 15°C | 14°C | 0% | 10.4 km/h |
| Tue 12:00 AM | 14°C | 13°C | 0% | 8.1 km/h |
| Tue 1:00 AM | 14°C | 13°C | 0% | 7.1 km/h |
| Tue 2:00 AM | 14°C | 13°C | 0% | 4.2 km/h |
| Tue 3:00 AM | 13°C | 12°C | 0% | 3.6 km/h |
| Tue 4:00 AM | 13°C | 12°C | 0% | 3.6 km/h |
| Tue 5:00 AM | 13°C | 12°C | 0% | 3.4 km/h |
| Tue 6:00 AM | 13°C | 12°C | 0% | 3.4 km/h |
| Tue 7:00 AM | 13°C | 12°C | 0% | 2.9 km/h |
| Tue 8:00 AM | 16°C | 15°C | 0% | 5.8 km/h |
| Tue 9:00 AM | 18°C | 18°C | 0% | 5.7 km/h |
| Tue 10:00 AM | 21°C | 20°C | 0% | 6.7 km/h |
| Tue 11:00 AM | 22°C | 22°C | 0% | 6.6 km/h |
| Tue 12:00 PM | 24°C | 24°C | 0% | 5.9 km/h |
| Tue 1:00 PM | 25°C | 25°C | 0% | 8.7 km/h |
| Tue 2:00 PM | 25°C | 25°C | 0% | 8.9 km/h |
| Tue 3:00 PM | 26°C | 26°C | 0% | 8 km/h |
| Tue 4:00 PM | 26°C | 26°C | 0% | 6.7 km/h |
| Tue 5:00 PM | 26°C | 26°C | 0% | 5.4 km/h |
| Tue 6:00 PM | 26°C | 26°C | 0% | 4 km/h |
| Tue 7:00 PM | 25°C | 25°C | 0% | 5.2 km/h |
| Tue 8:00 PM | 22°C | 22°C | 0% | 1.3 km/h |
| Tue 9:00 PM | 19°C | 19°C | 0% | 6.1 km/h |
| Tue 10:00 PM | 18°C | 18°C | 0% | 5.9 km/h |
| Tue 11:00 PM | 17°C | 17°C | 0% | 6.3 km/h |
| Wed 12:00 AM | 17°C | 17°C | 0% | 8.1 km/h |
| Wed 1:00 AM | 16°C | 16°C | 0% | 10.2 km/h |
| Wed 2:00 AM | 15°C | 14°C | 0% | 7.4 km/h |
| Wed 3:00 AM | 14°C | 13°C | 0% | 6.9 km/h |
| Wed 4:00 AM | 14°C | 13°C | 0% | 7.6 km/h |
| Wed 5:00 AM | 14°C | 13°C | 0% | 7.7 km/h |
| Wed 6:00 AM | 14°C | 13°C | 0% | 7.4 km/h |
| Wed 7:00 AM | 14°C | 13°C | 0% | 7.3 km/h |
| Wed 8:00 AM | 18°C | 17°C | 0% | 5 km/h |
| Wed 9:00 AM | 21°C | 20°C | 0% | 6.7 km/h |
| Wed 10:00 AM | 23°C | 23°C | 0% | 9.4 km/h |
| Wed 11:00 AM | 25°C | 25°C | 0% | 11.5 km/h |
| Wed 12:00 PM | 26°C | 26°C | 0% | 13.1 km/h |
| Wed 1:00 PM | 27°C | 27°C | 0% | 15.1 km/h |
0% 8.9 km/h
13°C 25°C 25°C 17°C
0% 16.9 km/h
14°C 27°C 26°C 19°C
59% 17.9 km/h
18°C 24°C 23°C 21°C
100% 16 km/h
20°C 27°C 24°C 20°C
0% 16.4 km/h
21°C 30°C 24°C 21°C
100% 33.5 km/h
22°C 28°C 24°C 20°C