Waterloo Weather
Jan 19 2026

Current Conditions:

Snow
-10°C

Feels like -17°C

100%
0 (UV Index)

Wind and Visibility:
18.5 km/h from the WSW (240°)
3.219 km visibility

Barometer:
1011 hPa

Daylight:
7:49 AM
5:15 PM

Humidity:
88%
Dew Point: -11.52°C

Today's Weather:

Snow

-7°C -14°C 100% 40.3 km/h
Rain in next 60 minutes:

Hourly Weather

48-Hours Temp Feel POP Wind
Mon 1:00 AM -10°C -17°C 0% 17.3 km/h
Mon 2:00 AM -10°C -17°C 100% 17.7 km/h
Mon 3:00 AM -10°C -17°C 85% 17.5 km/h
Mon 4:00 AM -10°C -17°C 95% 18.6 km/h
Mon 5:00 AM -10°C -17°C 98% 19.1 km/h
Mon 6:00 AM -10°C -17°C 92% 19.9 km/h
Mon 7:00 AM -8°C -15°C 83% 20 km/h
Mon 8:00 AM -9°C -16°C 0% 20.8 km/h
Mon 9:00 AM -9°C -16°C 0% 21.4 km/h
Mon 10:00 AM -8°C -15°C 0% 22.6 km/h
Mon 11:00 AM -7°C -14°C 23% 26.4 km/h
Mon 12:00 PM -7°C -14°C 30% 30.9 km/h
Mon 1:00 PM -9°C -16°C 20% 35.1 km/h
Mon 2:00 PM -10°C -17°C 9% 34.1 km/h
Mon 3:00 PM -10°C -17°C 97% 32.2 km/h
Mon 4:00 PM -9°C -16°C 100% 29.7 km/h
Mon 5:00 PM -9°C -16°C 100% 33.2 km/h
Mon 6:00 PM -10°C -17°C 100% 30.6 km/h
Mon 7:00 PM -11°C -18°C 100% 40.3 km/h
Mon 8:00 PM -12°C -19°C 6% 34.1 km/h
Mon 9:00 PM -13°C -20°C 11% 34.6 km/h
Mon 10:00 PM -13°C -20°C 11% 32 km/h
Mon 11:00 PM -14°C -21°C 10% 30 km/h
Tue 12:00 AM -14°C -21°C 9% 28.7 km/h
Tue 1:00 AM -15°C -22°C 7% 29.3 km/h
Tue 2:00 AM -15°C -22°C 0% 28.6 km/h
Tue 3:00 AM -15°C -22°C 0% 28.7 km/h
Tue 4:00 AM -15°C -22°C 0% 29.1 km/h
Tue 5:00 AM -15°C -22°C 23% 31.4 km/h
Tue 6:00 AM -15°C -22°C 7% 32.2 km/h
Tue 7:00 AM -15°C -22°C 4% 32.2 km/h
Tue 8:00 AM -15°C -22°C 0% 32.6 km/h
Tue 9:00 AM -15°C -22°C 0% 31.5 km/h
Tue 10:00 AM -14°C -21°C 0% 30.2 km/h
Tue 11:00 AM -14°C -21°C 0% 29.9 km/h
Tue 12:00 PM -13°C -20°C 0% 30.3 km/h
Tue 1:00 PM -13°C -20°C 0% 29.7 km/h
Tue 2:00 PM -13°C -20°C 0% 28.1 km/h
Tue 3:00 PM -13°C -20°C 0% 26.2 km/h
Tue 4:00 PM -13°C -20°C 0% 24.1 km/h
Tue 5:00 PM -13°C -20°C 0% 21.2 km/h
Tue 6:00 PM -13°C -20°C 0% 20.3 km/h
Tue 7:00 PM -13°C -20°C 0% 19.9 km/h
Tue 8:00 PM -14°C -21°C 3% 18.8 km/h
Tue 9:00 PM -14°C -21°C 2% 20.1 km/h
Tue 10:00 PM -13°C -20°C 1% 23.1 km/h
Tue 11:00 PM -13°C -20°C 1% 26.1 km/h
Wed 12:00 AM -13°C -20°C 0% 22.2 km/h

Weekly Forecast

Tuesday

Light Snow

-13°C -15°C

23% 32.6 km/h

-15°C -13°C -13°C -13°C

Wednesday

Light Snow

-3°C -13°C

100% 27.9 km/h

-12°C -4°C -4°C -4°C

Thursday

Light Snow

-4°C -13°C

100% 31.8 km/h

-7°C -8°C -11°C -13°C

Friday

Light Snow

-13°C -19°C

100% 34 km/h

-15°C -16°C -18°C -19°C

Saturday

Light Snow

-14°C -27°C

63% 19.5 km/h

-27°C -17°C -19°C -20°C

Sunday

Snow

-8°C -20°C

100% 38.2 km/h

-18°C -12°C -10°C -8°C