Feels like 25°C
0%
6.35 (UV Index)
Wind and Visibility:
8.1 km/h from the NNW (332°)
10 km visibility
Barometer:
1012 hPa
Daylight:
6:10 AM
8:45 PM
Humidity:
57%
Dew Point: 15.49°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Mon 3:00 PM | 25°C | 25°C | 0% | 21.9 km/h |
| Mon 4:00 PM | 25°C | 25°C | 0% | 22.7 km/h |
| Mon 5:00 PM | 25°C | 25°C | 0% | 21 km/h |
| Mon 6:00 PM | 25°C | 24°C | 0% | 17.8 km/h |
| Mon 7:00 PM | 24°C | 23°C | 0% | 12.5 km/h |
| Mon 8:00 PM | 21°C | 21°C | 0% | 13.6 km/h |
| Mon 9:00 PM | 18°C | 17°C | 0% | 14 km/h |
| Mon 10:00 PM | 17°C | 16°C | 0% | 13.2 km/h |
| Mon 11:00 PM | 17°C | 16°C | 0% | 13.3 km/h |
| Tue 12:00 AM | 16°C | 16°C | 0% | 13.2 km/h |
| Tue 1:00 AM | 16°C | 16°C | 0% | 13.3 km/h |
| Tue 2:00 AM | 16°C | 15°C | 0% | 12.9 km/h |
| Tue 3:00 AM | 16°C | 16°C | 0% | 12.2 km/h |
| Tue 4:00 AM | 16°C | 15°C | 0% | 12.6 km/h |
| Tue 5:00 AM | 16°C | 15°C | 0% | 11.8 km/h |
| Tue 6:00 AM | 16°C | 15°C | 0% | 12.6 km/h |
| Tue 7:00 AM | 17°C | 16°C | 0% | 11.8 km/h |
| Tue 8:00 AM | 19°C | 18°C | 0% | 9.2 km/h |
| Tue 9:00 AM | 22°C | 22°C | 0% | 8.6 km/h |
| Tue 10:00 AM | 25°C | 25°C | 0% | 9 km/h |
| Tue 11:00 AM | 27°C | 27°C | 0% | 7.8 km/h |
| Tue 12:00 PM | 28°C | 28°C | 0% | 6.2 km/h |
| Tue 1:00 PM | 31°C | 31°C | 0% | 5.9 km/h |
| Tue 2:00 PM | 30°C | 30°C | 0% | 5.7 km/h |
| Tue 3:00 PM | 31°C | 30°C | 0% | 5.7 km/h |
| Tue 4:00 PM | 30°C | 30°C | 0% | 5.9 km/h |
| Tue 5:00 PM | 30°C | 30°C | 0% | 5.2 km/h |
| Tue 6:00 PM | 29°C | 29°C | 0% | 5.5 km/h |
| Tue 7:00 PM | 28°C | 29°C | 0% | 4.4 km/h |
| Tue 8:00 PM | 25°C | 25°C | 0% | 0.2 km/h |
| Tue 9:00 PM | 22°C | 22°C | 0% | 7.9 km/h |
| Tue 10:00 PM | 21°C | 21°C | 0% | 14.2 km/h |
| Tue 11:00 PM | 21°C | 21°C | 0% | 15 km/h |
| Wed 12:00 AM | 21°C | 20°C | 0% | 16.4 km/h |
| Wed 1:00 AM | 20°C | 20°C | 0% | 15.9 km/h |
| Wed 2:00 AM | 20°C | 20°C | 0% | 14.7 km/h |
| Wed 3:00 AM | 20°C | 20°C | 0% | 12.8 km/h |
| Wed 4:00 AM | 19°C | 19°C | 0% | 11.8 km/h |
| Wed 5:00 AM | 19°C | 18°C | 0% | 11.7 km/h |
| Wed 6:00 AM | 18°C | 18°C | 0% | 10.4 km/h |
| Wed 7:00 AM | 18°C | 18°C | 0% | 8.1 km/h |
| Wed 8:00 AM | 21°C | 21°C | 0% | 9.3 km/h |
| Wed 9:00 AM | 23°C | 23°C | 0% | 10 km/h |
| Wed 10:00 AM | 25°C | 25°C | 0% | 8.4 km/h |
| Wed 11:00 AM | 26°C | 26°C | 0% | 7.6 km/h |
| Wed 12:00 PM | 27°C | 28°C | 0% | 6.4 km/h |
| Wed 1:00 PM | 28°C | 28°C | 0% | 7.1 km/h |
| Wed 2:00 PM | 29°C | 28°C | 0% | 6.7 km/h |
0% 15 km/h
17°C 31°C 28°C 21°C
0% 16.4 km/h
18°C 28°C 25°C 20°C
81% 13 km/h
20°C 21°C 22°C 20°C
100% 9.9 km/h
22°C 25°C 22°C 20°C
0% 15.9 km/h
21°C 30°C 24°C 24°C
100% 37 km/h
24°C 32°C 21°C 18°C