Feels like 19°C
100%
0.45 (UV Index)
Wind and Visibility:
9.6 km/h from the SSW (202°)
10 km visibility
Barometer:
1010 hPa
Daylight:
7:19 AM
7:03 PM
Humidity:
94%
Dew Point: 17.47°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Thu 12:00 PM | 18°C | 19°C | 0% | 20.3 km/h |
| Thu 1:00 PM | 19°C | 19°C | 45% | 20.1 km/h |
| Thu 2:00 PM | 19°C | 20°C | 100% | 16.6 km/h |
| Thu 3:00 PM | 20°C | 20°C | 100% | 14.1 km/h |
| Thu 4:00 PM | 20°C | 21°C | 100% | 12.9 km/h |
| Thu 5:00 PM | 21°C | 21°C | 100% | 12 km/h |
| Thu 6:00 PM | 20°C | 21°C | 100% | 12.7 km/h |
| Thu 7:00 PM | 20°C | 21°C | 100% | 12.9 km/h |
| Thu 8:00 PM | 20°C | 20°C | 100% | 11.6 km/h |
| Thu 9:00 PM | 19°C | 20°C | 100% | 11.2 km/h |
| Thu 10:00 PM | 19°C | 20°C | 100% | 12.4 km/h |
| Thu 11:00 PM | 18°C | 19°C | 100% | 15.3 km/h |
| Fri 12:00 AM | 18°C | 18°C | 100% | 9.8 km/h |
| Fri 1:00 AM | 18°C | 18°C | 100% | 10.2 km/h |
| Fri 2:00 AM | 17°C | 17°C | 100% | 17 km/h |
| Fri 3:00 AM | 17°C | 17°C | 39% | 17.1 km/h |
| Fri 4:00 AM | 16°C | 15°C | 80% | 18.7 km/h |
| Fri 5:00 AM | 15°C | 15°C | 23% | 16.9 km/h |
| Fri 6:00 AM | 15°C | 14°C | 0% | 17.1 km/h |
| Fri 7:00 AM | 14°C | 14°C | 0% | 16.2 km/h |
| Fri 8:00 AM | 14°C | 14°C | 0% | 18.3 km/h |
| Fri 9:00 AM | 14°C | 14°C | 0% | 17.7 km/h |
| Fri 10:00 AM | 15°C | 15°C | 0% | 19.5 km/h |
| Fri 11:00 AM | 16°C | 15°C | 0% | 21 km/h |
| Fri 12:00 PM | 16°C | 15°C | 0% | 21.2 km/h |
| Fri 1:00 PM | 16°C | 15°C | 0% | 22.9 km/h |
| Fri 2:00 PM | 16°C | 15°C | 0% | 23.9 km/h |
| Fri 3:00 PM | 16°C | 15°C | 0% | 22.4 km/h |
| Fri 4:00 PM | 16°C | 15°C | 0% | 24.6 km/h |
| Fri 5:00 PM | 15°C | 14°C | 0% | 26 km/h |
| Fri 6:00 PM | 15°C | 14°C | 0% | 21.2 km/h |
| Fri 7:00 PM | 14°C | 13°C | 0% | 21 km/h |
| Fri 8:00 PM | 13°C | 13°C | 0% | 18.9 km/h |
| Fri 9:00 PM | 13°C | 13°C | 0% | 19.2 km/h |
| Fri 10:00 PM | 13°C | 12°C | 0% | 18.1 km/h |
| Fri 11:00 PM | 13°C | 12°C | 0% | 16.8 km/h |
| Sat 12:00 AM | 13°C | 12°C | 0% | 15.5 km/h |
| Sat 1:00 AM | 13°C | 12°C | 0% | 16.5 km/h |
| Sat 2:00 AM | 13°C | 12°C | 0% | 12.6 km/h |
| Sat 3:00 AM | 13°C | 12°C | 0% | 13.7 km/h |
| Sat 4:00 AM | 13°C | 12°C | 0% | 13.4 km/h |
| Sat 5:00 AM | 12°C | 12°C | 0% | 10.8 km/h |
| Sat 6:00 AM | 12°C | 11°C | 0% | 9.4 km/h |
| Sat 7:00 AM | 12°C | 11°C | 0% | 8.7 km/h |
| Sat 8:00 AM | 12°C | 11°C | 0% | 8.2 km/h |
| Sat 9:00 AM | 12°C | 12°C | 0% | 9.4 km/h |
| Sat 10:00 AM | 13°C | 12°C | 0% | 10.9 km/h |
| Sat 11:00 AM | 13°C | 12°C | 0% | 12.1 km/h |
100% 26 km/h
14°C 16°C 14°C 13°C
0% 16.5 km/h
12°C 14°C 14°C 12°C
75% 25.8 km/h
10°C 15°C 14°C 13°C
61% 35.7 km/h
10°C 11°C 11°C 11°C
0% 18.8 km/h
9°C 12°C 11°C 9°C
92% 28.1 km/h
9°C 20°C 14°C 15°C