Feels like 24°C
0%
7.26 (UV Index)
Wind and Visibility:
9.6 km/h from the NNW (336°)
10 km visibility
Barometer:
1012 hPa
Daylight:
6:10 AM
8:45 PM
Humidity:
57%
Dew Point: 14.97°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Mon 2:00 PM | 24°C | 24°C | 0% | 23.7 km/h |
| Mon 3:00 PM | 24°C | 24°C | 0% | 24.1 km/h |
| Mon 4:00 PM | 24°C | 24°C | 0% | 23.3 km/h |
| Mon 5:00 PM | 24°C | 24°C | 0% | 22.1 km/h |
| Mon 6:00 PM | 24°C | 24°C | 0% | 19.1 km/h |
| Mon 7:00 PM | 23°C | 23°C | 0% | 14.3 km/h |
| Mon 8:00 PM | 21°C | 21°C | 0% | 14.7 km/h |
| Mon 9:00 PM | 18°C | 17°C | 0% | 14.2 km/h |
| Mon 10:00 PM | 17°C | 16°C | 0% | 14 km/h |
| Mon 11:00 PM | 16°C | 16°C | 0% | 13.3 km/h |
| Tue 12:00 AM | 16°C | 15°C | 0% | 12.6 km/h |
| Tue 1:00 AM | 16°C | 15°C | 0% | 13.3 km/h |
| Tue 2:00 AM | 16°C | 15°C | 0% | 12.9 km/h |
| Tue 3:00 AM | 16°C | 15°C | 0% | 13 km/h |
| Tue 4:00 AM | 16°C | 15°C | 0% | 11.8 km/h |
| Tue 5:00 AM | 16°C | 15°C | 0% | 12.1 km/h |
| Tue 6:00 AM | 16°C | 15°C | 0% | 11.7 km/h |
| Tue 7:00 AM | 16°C | 16°C | 0% | 12 km/h |
| Tue 8:00 AM | 19°C | 18°C | 0% | 8.9 km/h |
| Tue 9:00 AM | 22°C | 22°C | 0% | 8 km/h |
| Tue 10:00 AM | 25°C | 25°C | 0% | 6.1 km/h |
| Tue 11:00 AM | 27°C | 27°C | 0% | 3.9 km/h |
| Tue 12:00 PM | 28°C | 28°C | 0% | 5.7 km/h |
| Tue 1:00 PM | 30°C | 30°C | 0% | 5.3 km/h |
| Tue 2:00 PM | 29°C | 29°C | 0% | 5.7 km/h |
| Tue 3:00 PM | 28°C | 28°C | 0% | 6.1 km/h |
| Tue 4:00 PM | 28°C | 28°C | 0% | 6.8 km/h |
| Tue 5:00 PM | 28°C | 28°C | 0% | 6.6 km/h |
| Tue 6:00 PM | 28°C | 28°C | 0% | 5.9 km/h |
| Tue 7:00 PM | 27°C | 27°C | 0% | 4.9 km/h |
| Tue 8:00 PM | 24°C | 24°C | 0% | 3.5 km/h |
| Tue 9:00 PM | 22°C | 22°C | 0% | 7.9 km/h |
| Tue 10:00 PM | 21°C | 21°C | 0% | 13.8 km/h |
| Tue 11:00 PM | 21°C | 20°C | 0% | 14.5 km/h |
| Wed 12:00 AM | 20°C | 20°C | 0% | 15.4 km/h |
| Wed 1:00 AM | 20°C | 20°C | 0% | 15.1 km/h |
| Wed 2:00 AM | 20°C | 20°C | 0% | 14.7 km/h |
| Wed 3:00 AM | 20°C | 20°C | 0% | 13.8 km/h |
| Wed 4:00 AM | 20°C | 19°C | 0% | 12.4 km/h |
| Wed 5:00 AM | 19°C | 19°C | 0% | 10 km/h |
| Wed 6:00 AM | 18°C | 18°C | 0% | 10.7 km/h |
| Wed 7:00 AM | 18°C | 18°C | 0% | 12.2 km/h |
| Wed 8:00 AM | 20°C | 20°C | 0% | 9.8 km/h |
| Wed 9:00 AM | 23°C | 22°C | 0% | 9.1 km/h |
| Wed 10:00 AM | 25°C | 24°C | 0% | 9.7 km/h |
| Wed 11:00 AM | 26°C | 26°C | 0% | 9.1 km/h |
| Wed 12:00 PM | 28°C | 28°C | 0% | 7.6 km/h |
| Wed 1:00 PM | 28°C | 28°C | 0% | 6.9 km/h |
0% 14.5 km/h
16°C 30°C 27°C 21°C
0% 15.4 km/h
18°C 28°C 25°C 20°C
0% 11.6 km/h
21°C 22°C 21°C 19°C
100% 12.7 km/h
21°C 25°C 23°C 21°C
0% 19.6 km/h
22°C 30°C 25°C 25°C
100% 32.5 km/h
21°C 29°C 21°C 20°C