Feels like -7°C
100%
0 (UV Index)
Wind and Visibility:
3.7 km/h from the N (360°)
10 km visibility
Barometer:
1017 hPa
Daylight:
7:20 AM
7:29 PM
Humidity:
100%
Dew Point: -6.71°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Fri 4:00 AM | -6°C | -9°C | 0% | 6.3 km/h |
| Fri 5:00 AM | -7°C | -10°C | 100% | 6.8 km/h |
| Fri 6:00 AM | -6°C | -12°C | 100% | 18.2 km/h |
| Fri 7:00 AM | -5°C | -8°C | 100% | 7.2 km/h |
| Fri 8:00 AM | -4°C | -9°C | 100% | 13.6 km/h |
| Fri 9:00 AM | -3°C | -9°C | 100% | 16.8 km/h |
| Fri 10:00 AM | -2°C | -7°C | 100% | 13.8 km/h |
| Fri 11:00 AM | -2°C | -6°C | 100% | 12.5 km/h |
| Fri 12:00 PM | -1°C | -6°C | 100% | 13.1 km/h |
| Fri 1:00 PM | -1°C | -5°C | 80% | 13.4 km/h |
| Fri 2:00 PM | -0°C | -3°C | 80% | 10.5 km/h |
| Fri 3:00 PM | 0°C | -3°C | 0% | 10.6 km/h |
| Fri 4:00 PM | 1°C | -2°C | 0% | 7.6 km/h |
| Fri 5:00 PM | 1°C | -1°C | 0% | 7.8 km/h |
| Fri 6:00 PM | 1°C | -1°C | 0% | 6.3 km/h |
| Fri 7:00 PM | -0°C | -0°C | 0% | 3.2 km/h |
| Fri 8:00 PM | -2°C | -5°C | 0% | 7.4 km/h |
| Fri 9:00 PM | -2°C | -3°C | 0% | 5.3 km/h |
| Fri 10:00 PM | -0°C | -0°C | 0% | 1.3 km/h |
| Fri 11:00 PM | -0°C | -2°C | 0% | 7 km/h |
| Sat 12:00 AM | -0°C | -3°C | 0% | 8.1 km/h |
| Sat 1:00 AM | -0°C | -3°C | 0% | 8.5 km/h |
| Sat 2:00 AM | -0°C | -3°C | 0% | 7.4 km/h |
| Sat 3:00 AM | -1°C | -3°C | 0% | 6.6 km/h |
| Sat 4:00 AM | -4°C | -6°C | 0% | 5.4 km/h |
| Sat 5:00 AM | -5°C | -5°C | 0% | 3.5 km/h |
| Sat 6:00 AM | -6°C | -9°C | 0% | 6.2 km/h |
| Sat 7:00 AM | -5°C | -5°C | 0% | 4.4 km/h |
| Sat 8:00 AM | -3°C | -5°C | 0% | 5.8 km/h |
| Sat 9:00 AM | -1°C | -1°C | 0% | 4.6 km/h |
| Sat 10:00 AM | -0°C | -0°C | 0% | 4.4 km/h |
| Sat 11:00 AM | 0°C | 0°C | 0% | 3.7 km/h |
| Sat 12:00 PM | 1°C | 1°C | 0% | 1.3 km/h |
| Sat 1:00 PM | 1°C | 1°C | 0% | 4.2 km/h |
| Sat 2:00 PM | 2°C | 2°C | 0% | 3.9 km/h |
| Sat 3:00 PM | 2°C | 2°C | 0% | 3 km/h |
| Sat 4:00 PM | 2°C | 2°C | 0% | 1.5 km/h |
| Sat 5:00 PM | 2°C | 2°C | 0% | 3.7 km/h |
| Sat 6:00 PM | 1°C | 1°C | 20% | 2.9 km/h |
| Sat 7:00 PM | 0°C | -1°C | 100% | 5.4 km/h |
| Sat 8:00 PM | 0°C | -2°C | 100% | 7.3 km/h |
| Sat 9:00 PM | 0°C | -2°C | 100% | 6.3 km/h |
| Sat 10:00 PM | 0°C | -3°C | 100% | 8 km/h |
| Sat 11:00 PM | 0°C | -3°C | 100% | 8.9 km/h |
| Sun 12:00 AM | 0°C | -3°C | 100% | 8.6 km/h |
| Sun 1:00 AM | 0°C | -2°C | 100% | 7.3 km/h |
| Sun 2:00 AM | 0°C | -2°C | 100% | 7.4 km/h |
| Sun 3:00 AM | -0°C | -3°C | 100% | 7.2 km/h |
100% 8.9 km/h
-5°C 1°C 0°C 0°C
100% 16.1 km/h
-0°C 2°C 1°C -3°C
0% 15.5 km/h
-8°C -1°C -4°C -6°C
0% 16.7 km/h
-8°C -0°C -1°C -1°C
57% 16.7 km/h
-0°C 1°C -1°C -1°C
100% 30 km/h
1°C 10°C -1°C -4°C