Feels like 18°C
100%
0.26 (UV Index)
Wind and Visibility:
7.4 km/h from the SW (230°)
10 km visibility
Barometer:
1011 hPa
Daylight:
7:15 AM
6:58 PM
Humidity:
100%
Dew Point: 17.29°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Thu 12:00 PM | 17°C | 18°C | 20% | 12.7 km/h |
| Thu 1:00 PM | 18°C | 18°C | 8% | 15.2 km/h |
| Thu 2:00 PM | 18°C | 19°C | 21% | 14.4 km/h |
| Thu 3:00 PM | 19°C | 19°C | 100% | 12.4 km/h |
| Thu 4:00 PM | 19°C | 19°C | 0% | 11.2 km/h |
| Thu 5:00 PM | 19°C | 20°C | 100% | 9.6 km/h |
| Thu 6:00 PM | 19°C | 20°C | 100% | 7.8 km/h |
| Thu 7:00 PM | 19°C | 19°C | 100% | 6.7 km/h |
| Thu 8:00 PM | 19°C | 19°C | 100% | 6.4 km/h |
| Thu 9:00 PM | 19°C | 19°C | 100% | 6.9 km/h |
| Thu 10:00 PM | 18°C | 19°C | 100% | 8.9 km/h |
| Thu 11:00 PM | 18°C | 19°C | 100% | 10.6 km/h |
| Fri 12:00 AM | 18°C | 19°C | 100% | 7.5 km/h |
| Fri 1:00 AM | 18°C | 18°C | 100% | 8.1 km/h |
| Fri 2:00 AM | 17°C | 18°C | 100% | 8 km/h |
| Fri 3:00 AM | 17°C | 17°C | 36% | 9 km/h |
| Fri 4:00 AM | 17°C | 17°C | 100% | 8.9 km/h |
| Fri 5:00 AM | 17°C | 17°C | 36% | 9.1 km/h |
| Fri 6:00 AM | 16°C | 17°C | 0% | 11.2 km/h |
| Fri 7:00 AM | 16°C | 16°C | 0% | 9.3 km/h |
| Fri 8:00 AM | 15°C | 15°C | 0% | 9.8 km/h |
| Fri 9:00 AM | 16°C | 16°C | 0% | 9.6 km/h |
| Fri 10:00 AM | 16°C | 16°C | 0% | 9.5 km/h |
| Fri 11:00 AM | 16°C | 15°C | 0% | 9.6 km/h |
| Fri 12:00 PM | 16°C | 16°C | 0% | 10.6 km/h |
| Fri 1:00 PM | 17°C | 16°C | 0% | 12.3 km/h |
| Fri 2:00 PM | 17°C | 17°C | 0% | 16 km/h |
| Fri 3:00 PM | 17°C | 16°C | 0% | 18.3 km/h |
| Fri 4:00 PM | 17°C | 16°C | 0% | 19.4 km/h |
| Fri 5:00 PM | 16°C | 15°C | 0% | 20.5 km/h |
| Fri 6:00 PM | 15°C | 14°C | 0% | 18.8 km/h |
| Fri 7:00 PM | 14°C | 13°C | 0% | 14.5 km/h |
| Fri 8:00 PM | 13°C | 12°C | 0% | 13.8 km/h |
| Fri 9:00 PM | 13°C | 12°C | 0% | 13.5 km/h |
| Fri 10:00 PM | 12°C | 12°C | 0% | 10.9 km/h |
| Fri 11:00 PM | 12°C | 11°C | 0% | 8.5 km/h |
| Sat 12:00 AM | 11°C | 11°C | 0% | 5.4 km/h |
| Sat 1:00 AM | 11°C | 10°C | 0% | 5.4 km/h |
| Sat 2:00 AM | 10°C | 9°C | 0% | 5.1 km/h |
| Sat 3:00 AM | 10°C | 9°C | 0% | 5.7 km/h |
| Sat 4:00 AM | 9°C | 9°C | 0% | 6 km/h |
| Sat 5:00 AM | 9°C | 8°C | 0% | 6.1 km/h |
| Sat 6:00 AM | 9°C | 8°C | 0% | 5.6 km/h |
| Sat 7:00 AM | 9°C | 8°C | 0% | 6.1 km/h |
| Sat 8:00 AM | 9°C | 8°C | 0% | 7.4 km/h |
| Sat 9:00 AM | 10°C | 10°C | 0% | 8.1 km/h |
| Sat 10:00 AM | 12°C | 11°C | 0% | 6.6 km/h |
| Sat 11:00 AM | 13°C | 12°C | 0% | 5.5 km/h |
100% 20.5 km/h
16°C 17°C 14°C 12°C
0% 8.1 km/h
9°C 15°C 13°C 11°C
39% 18.5 km/h
9°C 13°C 12°C 12°C
85% 27 km/h
8°C 11°C 9°C 8°C
0% 12.4 km/h
6°C 11°C 9°C 8°C
100% 19.3 km/h
5°C 18°C 14°C 11°C